| Management number | 229879786 | Release Date | 2026/05/31 | List Price | US$17.20 | Model Number | 229879786 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0CWRLG46D |
|---|---|
| Base | Engineered Wood, Metal |
| Size | 29.5"L x 8.6"W x 29.9"H |
| Color | Greige + Black |
| Shape | Rectangular |
| Tilting | No |
| Set Name | BG79XG01 Console Table |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Hallway, Home Office, Kitchen, Living Room, Study Room |
| Top Color | Greige |
| Base Color | Black |
| Brand Name | HOOBRO |
| Item Depth | 8.6 inches |
| Item Width | 29.5 Inches |
| Model Name | Console Table |
| Style Name | Industrial |
| Is Foldable | No |
| Item Weight | 6.7 Kilograms |
| Finish Types | Stained |
| Manufacturer | HOOBRO |
| Model Number | BG79XG01 Console Table |
| Table Design | Console Table |
| Material Type | Engineered Wood, Metal |
| Item Type Name | Console Table |
| Extended Length | 29.5 Inches |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 8.66 x 29.53 x 29.92 inches |
| Number of Items | 1 |
| Number of Racks | 3 |
| Frame Joint Type | Welded or Screwed |
| Furniture Finish | Particleboard |
| Special Features | Storage |
| Number Of Shelves | 4 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | Yes |
| Tabletop Thickness | 0.6 Inches |
| Frame Material Type | Metal |
| Included Components | Assembly Guide, Installation Tool |
| Base To Top Distance | 29.9 Inches |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Ground To Item Distance | 29.9 Inches |
| Manufacturer Part Number | BG79XG01 |
| Item Dimensions D x W x H | 8.6"D x 29.5"W x 29.9"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Specific Uses For Product | Residential Use |
| Includes All Assembly Tools | Yes |
| Recommended Uses For Product | Accent, Catering, Dining, Displaying, Gaming, Meeting, Reading, Writing |
| Maximum Weight Recommendation | 40 Kilograms |
| Tools Recommended For Assembly | Allen Key |
| Assembly Instructions Description | The assembly instructions include clearly labeled components, comprehensive illustrated instructions, and all necessary tools. Follow the steps in the manual to complete the assembly process. |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form